World Chess Championship 2012 for Men:
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2837 9 1990
2 Aronian, Levon g ARM 2816 15 1982
3 Kramnik, Vladimir g RUS 2799 15 1975
4 Radjabov, Teimour g AZE 2788 9 1987
5 Anand, Viswanathan g IND 2780 12 1969
6 Karjakin, Sergey g RUS 2779 0 1990
7 Nakamura, Hikaru g USA 2778 23 1987
8 Caruana, Fabiano g ITA 2775 22 1992
9 Morozevich, Alexander g RUS 2770 9 1977
10 Ivanchuk, Vassily g UKR 2769 15 1969
World Chess Championship 2012 for Woman:
Rk. Name Country Rtg Pts. TB1
1 GM Stefanova Antoaneta BUL 2518 8.5 61.5
2 GM Kosteniuk Alexandra RUS 2457 8.0 61.5
3 GM Koneru Humpy IND 2589 8.0 60.5
4 GM Lahno Kateryna UKR 2546 8.0 57.5
5 GM Muzychuk Anna SLO 2598 7.5 59.5
6 GM Harika Dronavalli IND 2508 7.5 53.0
7 GM Dzagnidze Nana GEO 2547 7.0 53.0
8 GM Cramling Pia SWE 2478 6.5 57.5
9 GM Zhao Xue CHN 2549 6.5 56.0
10 WGM Guo Qi CHN 2360 6.5 56.0
No comments:
Post a Comment