Details of Minimum Cutoff admitted during LEA2010
Counselling Schedule
Session Information
Alagappa chettiar college of Engineering and Technology,Karaikudi
Counselling schedule From 14th July 2011 to 6th August 2011
http://www.accet.in/schedule.pdf
Counselling schedule From 14th July 2011 to 6th August 2011
Date | Department | Time | OC | BCM | BC | MBC | SCA | SC | ST |
15th July | CHEMICAL | 8.00 AM | 80.667 | 77.667 | 53.839 | 60.5 | 78.166 | 59.012 | 71.33 |
15th July | TEXTILE | 10.00AM | 94.667 | 84.833 | 92.75 | 88.916 | 88.584 | 77.833 | - |
15th July | LEATHER | 10.00AM | 87.25 | - | 86 | 85.589 | - | 81.304 | - |
15th July | PRINTING | 10.00AM | 96 | - | 95.666 | 91.166 | - | 91.25 | - |
15th July | CIVIL | 12 NOON | 93.83 | 93.83 | 93.83 | 93.83 | 93.83 | 93.83 | 93.83 |
15th July | CIVIL | 2.00PM | 91.66 | 91.66 | 91.66 | 91.66 | 91.66 | 91.66 | 91.66 |
15th July | CIVIL | 4.00PM | 89.91 | 89.91 | 89.91 | 89.91 | 89.91 | 89.91 | 89.91 |
16th July | CIVIL | 8.00AM | 88.834 | 88.333 | 88.25 | 88.25 | 88.584 | 88.333 | 88.583 |
16th July | CIVIL | 10.00AM | - | 86.75 | 86.667 | 86.667 | 87.333 | 86.666 | - |
16th July | CIVIL | 12 NOON | - | 86.334 | 85.167 | 85.167 | 86.25 | 85.167 | 86.5 |
16th July | CIVIL | 2.00PM | - | 83.916 | 83.667 | 83.667 | 83.75 | 83.75 | - |
16th July | CIVIL | 4.00PM | - | 82.5 | 82 | 82 | 82.5 | 82 | 83 |
17th July | CIVIL | 8.00AM | - | 80.584 | 80.417 | 80.417 | 80.667 | 80.417 | - |
17th July | CIVIL | 10.00AM | - | 78.834 | 78.75 | 78.75 | 78.75 | 78.75 | - |
17th July | CIVIL | 12 NOON | - | 75.584 | 78.086 | 75.583 | 75.584 | 75.666 | 76.166 |
17th July | CIVIL | 2.00PM | - | 71.584 | - | 75.417 | 55.583 | 46.666 | 65.5 |
17th July | MECH | 4.00PM | 95.83 | 95.83 | 95.83 | 95.83 | 95.83 | 95.83 | 95.83 |
18th July | MECH | 8.00AM | 94.41 | 94.41 | 94.41 | 94.41 | 94.41 | 94.41 | 94.41 |
18th July | MECH | 10.00AM | 93.167 | 93.167 | 93.167 | 93.167 | 93.167 | 93.167 | 93.167 |
18th July | MECH | 12 NOON | 92.08 | 92.08 | 92.08 | 92.08 | 92.08 | 92.08 | 92.08 |
18th July | MECH | 2.00PM | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 |
18th July | MECH | 4.00PM | 90.16 | 90.16 | 90.16 | 90.16 | 90.16 | 90.16 | 90.16 |
19th July | MECH | 8.00AM | |||||||
19th July | MECH | 10.00AM | 89.333 | 88.667 | 88.667 | 88.667 | 89.25 | 88.75 | - |
19th July | MECH | 12 NOON | - | 87.917 | 87.834 | 87.916 | 87.917 | 88 | 87.917 |
19th July | MECH | 2.00PM | - | 87.166 | 87.083 | 87.083 | 87.084 | 87.083 | 87.167 |
19th July | MECH | 4.00PM | - | 86.416 | 86.25 | 86.25 | 86.417 | 86.25 | - |
20th July | MECH | 8.00AM | - | 85.5 | 85.5 | 85.5 | 85.583 | 85.5 | - |
20th July | MECH | 10.00AM | - | 84.75 | 84.75 | 84.75 | 84.75 | 84.75 | - |
20th July | MECH | 12 NOON | - | 84.25 | 84 | 84 | 84.584 | 84 | 84.25 |
20th July | MECH | 2.00PM | - | 83.167 | 83.167 | 83.167 | 83.167 | 83.25 | - |
20th July | MECH | 4.00PM | - | 82.5 | 82.417 | 82.417 | 82.75 | 82.417 | 83.083 |
21th July | MECH | 8.00AM | - | 81.667 | 81.667 | 81.667 | 81.667 | 81.667 | 82.214 |
21th July | MECH | 10.00AM | - | 80.834 | 80.834 | 80.834 | 81.167 | 80.917 | 81.5 |
21th July | MECH | 12 NOON | - | 80.25 | 80.166 | 80.166 | 80.333 | 80.166 | 80.667 |
21th July | MECH | 2.00PM | - | 78.417 | 79.584 | 79 | 78.5 | 78.333 | 79.083 |
21th July | MECH | 4.00PM | - | 72.334 | - | - | 71.917 | 71.917 | 75.166 |
22nd July | MECH | 8.00AM | - | 58.167 | - | - | 54.145 | 55.667 | 67 |
22nd July | ELECTRICAL | 10.00AM | 98.333 | 98.333 | 98.333 | 98.333 | 98.333 | 98.333 | 98.333 |
22nd July | ELECTRICAL | 12 NOON | 97.584 | 97.584 | 97.584 | 97.584 | 97.584 | 97.584 | 97.584 |
22nd July | ELECTRICAL | 2.00PM | 97.083 | 97.083 | 97.083 | 97.083 | 97.083 | 97.083 | 97.083 |
22nd July | ELECTRICAL | 4.00PM | 96.584 | 96.584 | 96.584 | 96.584 | 96.584 | 96.584 | 96.584 |
23rd July | ELECTRICAL | 8.00AM | 96.25 | 96.25 | 96.25 | 96.25 | 96.25 | 96.25 | 96.25 |
23rd July | ELECTRICAL | 10.00AM | 95.834 | 95.834 | 95.834 | 95.834 | 95.834 | 95.834 | 95.834 |
23rd July | ELECTRICAL | 12 NOON | 95.583 | 95.583 | 95.583 | 95.583 | 95.583 | 95.583 | 95.583 |
23rd July | ELECTRICAL | 2.00PM | 95.166 | 95.166 | 95.166 | 95.166 | 95.166 | 95.166 | 95.166 |
23rd July | ELECTRICAL | 4.00PM | 93.667 | 93.667 | 93.667 | 93.667 | 93.667 | 93.667 | 93.667 |
24th July | ELECTRICAL | 8.00AM | 93.416 | 93.416 | 93.416 | 93.416 | 93.416 | 93.416 | 93.416 |
24th July | ELECTRICAL | 10.00AM | 93.166 | 93.166 | 93.166 | 93.166 | 93.166 | 93.166 | 93.166 |
24th July | ELECTRICAL | 12 NOON | 92.834 | 92.834 | 92.834 | 92.834 | 92.834 | 92.834 | 92.834 |
24th July | ELECTRICAL | 2.00PM | 94.833 | 94.833 | 94.833 | 94.833 | 94.833 | 94.833 | 94.833 |
24th July | ELECTRICAL | 4.00PM | 94.562 | 94.562 | 94.562 | 94.562 | 94.562 | 94.562 | 94.562 |
25th July | ELECTRICAL | 8.00AM | 94.25 | 94.25 | 94.25 | 94.25 | 94.25 | 94.25 | 94.25 |
25th July | ELECTRICAL | 10.00AM | 93.917 | 93.917 | 93.917 | 93.917 | 93.917 | 93.917 | 93.917 |
25th July | ELECTRICAL | 12 NOON | 91.584 | 91.584 | 91.584 | 91.584 | 91.584 | 91.584 | 91.584 |
25th July | ELECTRICAL | 2.00PM | 91.333 | 91.333 | 91.333 | 91.333 | 91.333 | 91.333 | 91.333 |
25th July | ELECTRICAL | 4.00PM | 91.166 | 91.166 | 91.166 | 91.166 | 91.166 | 91.166 | 91.166 |
26th July | ELECTRICAL | 8.00AM | 90.916 | 90.916 | 90.916 | 90.916 | 90.916 | 90.916 | 90.916 |
26th July | ELECTRICAL | 10.00AM | 92.584 | 92.584 | 92.584 | 92.584 | 92.584 | 92.584 | 92.584 |
26th July | ELECTRICAL | 12 NOON | 92.334 | 92.334 | 92.334 | 92.334 | 92.334 | 92.334 | 92.334 |
26th July | ELECTRICAL | 2.00PM | 92.084 | 92.084 | 92.084 | 92.084 | 92.084 | 92.084 | 92.084 |
26th July | ELECTRICAL | 4.00PM | 91.916 | 91.916 | 91.916 | 91.916 | 91.916 | 91.916 | 91.916 |
27th July | ELECTRICAL | 8.00AM | 90.667 | 90.667 | 90.667 | 90.667 | 90.667 | 90.667 | 90.667 |
27th July | ELECTRICAL | 10.00AM | 90.666 | 90.417 | 90.417 | 90.417 | 90.5 | 90.417 | 90.583 |
27th July | ELECTRICAL | 12 NOON | - | 90.167 | 90.167 | 90.167 | 90.292 | 90.167 | 90.25 |
27th July | ELECTRICAL | 2.00PM | - | 89.916 | 89.834 | 89.834 | 90.166 | 89.834 | 90.16 |
27th July | ELECTRICAL | 4.00PM | - | 89.666 | 89.643 | 89.666 | 89.667 | 89.666 | |
28th July | ELECTRICAL | 8.00AM | - | 89.417 | 89.417 | 89.417 | 89.5 | 89.417 | - |
28th July | ELECTRICAL | 10.00AM | - | 89.167 | 89.166 | 89.166 | - | 89.166 | 89.25 |
28th July | ELECTRICAL | 12 NOON | - | 88.916 | 88.916 | 88.916 | 89 | 88.916 | - |
28th July | ELECTRICAL | 2.00PM | - | 88.834 | 88.667 | 88.667 | 88.667 | 88.667 | - |
28th July | ELECTRICAL | 4.00PM | - | 88.417 | 88.417 | 88.417 | 88.583 | 88.417 | 88.417 |
29th July | ELECTRICAL | 8.00AM | - | 88.25 | 88.25 | 88.25 | 88.333 | 88.25 | - |
29th July | ELECTRICAL | 10.00AM | - | 88 | 88 | 88 | 88 | 88 | 88.084 |
29th July | ELECTRICAL | 12 NOON | - | 87.75 | 87.75 | 87.75 | 87.832 | 87.75 | 87.75 |
29th July | ELECTRICAL | 2.00PM | - | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.667 |
29th July | ELECTRICAL | 4.00PM | - | 87.25 | 87.25 | 87.25 | 87.25 | 87.25 | 87.416 |
30th July | ELECTRICAL | 8.00AM | - | 87 | 87 | 87 | 87 | 87 | 87.084 |
30th July | ELECTRICAL | 10.00AM | - | 86.75 | 86.75 | 86.75 | 86.833 | 86.75 | - |
30th July | ELECTRICAL | 12 NOON | - | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |
30th July | ELECTRICAL | 2.00PM | - | 86.25 | 86.25 | 86.25 | 86.25 | 86.25 | 86.333 |
30th July | ELECTRICAL | 4.00PM | - | 85.917 | 85.917 | 85.917 | 86 | 85.917 | - |
31th July | ELECTRICAL | 8.00AM | - | 85.667 | 85.667 | 85.667 | 85.667 | 85.667 | 85.667 |
31th July | ELECTRICAL | 10.00AM | - | 85.416 | 85.416 | 85.416 | 85.5 | 85.416 | - |
31th July | ELECTRICAL | 12 NOON | - | 85.167 | 85.145 | 85.166 | 85.166 | 85.166 | 85.167 |
31th July | ELECTRICAL | 2.00PM | - | 84.834 | 84.834 | 84.834 | 84.834 | 84.834 | 84.916 |
31th July | ELECTRICAL | 4.00PM | - | 84.584 | 84.584 | 84.584 | 84.667 | 84.584 | 84.666 |
1th Aug | ELECTRICAL | 8.00AM | - | 84.416 | 84.333 | 84.333 | 84.5 | 84.333 | - |
1th Aug | ELECTRICAL | 10.00AM | - | 84.25 | 84.084 | 84.084 | 84.167 | 84.084 | - |
1th Aug | ELECTRICAL | 12 NOON | - | 83.834 | 83.834 | 83.834 | 84.083 | 83.834 | - |
1th Aug | ELECTRICAL | 2.00PM | - | 83.583 | 83.583 | 83.583 | 83.583 | 83.583 | - |
1th Aug | ELECTRICAL | 4.00PM | - | 83.334 | 83.334 | 83.333 | 83.333 | 83.333 | - |
2nd Aug | ELECTRICAL | 8.00AM | - | 83.083 | 83.042 | 83.062 | 83.083 | 83.083 | - |
2nd Aug | ELECTRICAL | 10.00AM | - | 82.75 | 82.75 | 82.75 | 82.75 | 82.75 | 82.833 |
2nd Aug | ELECTRICAL | 12 NOON | - | 82.417 | 82.417 | 82.417 | 82.417 | 82.417 | 82.417 |
2nd Aug | ELECTRICAL | 2.00PM | - | 82.166 | 82.166 | 82.166 | 82.167 | 82.166 | - |
2nd Aug | ELECTRICAL | 4.00PM | - | 81.833 | 81.833 | 81.833 | 81.833 | 81.833 | - |
3rd Aug | ELECTRICAL | 8.00AM | - | 81.583 | 81.583 | 81.521 | 81.666 | 81.583 | 81.75 |
3rd Aug | ELECTRICAL | 10.00AM | - | 81.334 | 81.312 | 81.333 | 81.333 | 81.333 | - |
3rd Aug | ELECTRICAL | 12 NOON | - | 81.166 | 81 | 80.928 | 81.167 | 81 | 80.928 |
3rd Aug | ELECTRICAL | 2.00PM | - | 80.666 | 80.666 | 80.666 | 80.833 | 80.666 | - |
3rd Aug | ELECTRICAL | 4.00PM | - | 80.333 | 80.333 | 80.333 | 80.333 | 80.333 | - |
4th Aug | ELECTRICAL | 8.00AM | - | 80 | 80 | 80 | 80 | 80 | 80.25 |
4th Aug | ELECTRICAL | 10.00AM | - | 79.75 | 79.584 | 79.584 | 79.667 | 79.584 | 79.75 |
4th Aug | ELECTRICAL | 12 NOON | - | 79.25 | 79.25 | 79.25 | 79.333 | 79.25 | - |
4th Aug | ELECTRICAL | 2.00PM | - | 78.833 | 78.833 | 78.833 | 79.083 | 78.833 | 79.167 |
4th Aug | ELECTRICAL | 4.00PM | - | 78.083 | 78.75 | 78.083 | 78.084 | 78.083 | 78.167 |
5th Aug | ELECTRICAL | 8.00AM | - | 77.25 | - | 77.25 | 77.25 | 77.25 | - |
5th Aug | ELECTRICAL | 10.00AM | - | 76.333 | - | 76.25 | 76.25 | 76.25 | 76.666 |
5th Aug | ELECTRICAL | 12 NOON | - | 74.917 | - | 74.917 | 74.917 | 74.917 | 75.917 |
5th Aug | ELECTRICAL | 2.00PM | - | 73.5 | - | 73.333 | 73.833 | 73.333 | 73.333 |
5th Aug | ELECTRICAL | 4.00PM | - | 71.25 | - | 71.917 | 70.667 | 70.667 | 71.21 |
6th Aug | ELECTRICAL | 8.00AM | - | 56.333 | - | - | 60.083 | 53.084 | 66.75 |
No comments:
Post a Comment